Primary Polls
| Race | Pollster | Date | Sample | Results |
|---|---|---|---|---|
| Governor | InsiderAdvantage ±1.9 | 2026-06-15 | 800 LV | Jones 47% · Jackson 48% |
| Senate | InsiderAdvantage ±1.9 | 2026-06-15 | 800 LV | Dooley 48% · Collins 50% |
| Senate | InsiderAdvantage ±1.9 | 2026-06-14 | 800 LV | Derek Dooley 46% · Mike Collins 48% |
| Governor | InsiderAdvantage ±1.9 | 2026-06-14 | 800 LV | Rick Jackson 49% · Burt Jones 46% |
| Governor · Republican primary | Cygnal (R) partisan·R ±4.2 | 2026-06-07 | — LV | Rick Jackson 56% · Burt Jones 44% |
| Governor · Republican primary | JMC Analytics (R) | 2026-05-27 | 600 LV | Rick Jackson 45% · Burt Jones 43% · Unsure 12% |
| Senate · Republican primary | JMC Analytics (R) | 2026-05-27 | 600 LV | Mike Collins 55% · Derek Dooley 39% · Unsure 6% |
| Governor · Republican primary | Cygnal (R) partisan·R ±4.2 | 2026-05-24 | — LV | Burt Jones 50% · Rick Jackson 50% |
| Governor · Republican primary | InsiderAdvantage (R) ±1.9 | 2026-05-21 | 800 LV | Burt Jones 48% · Rick Jackson 42% · Unsure 10% |
| Senate · Republican primary | InsiderAdvantage (R) ±1.9 | 2026-05-21 | 800 LV | Mike Collins 46% · Derek Dooley 41% · Unsure 13% |
| Governor · Republican primary | Quantus Insights (R) partisan·R | 2026-05-20 | 782 LV | Burt Jones 46% · Rick Jackson 44% · Unsure 9% |
| Senate · Republican primary | Quantus Insights (R) partisan·R | 2026-05-20 | 782 LV | Mike Collins 54% · Derek Dooley 37% · Unsure 9% |
| Governor · Republican primary | InsiderAdvantage (R) ±1.9 | 2026-05-17 | 800 LV | Rick Jackson 31% · Burt Jones 27% · Brad Raffensperger 16% · Chris Carr 10% · Unsure 12% |
| Senate · Republican primary | InsiderAdvantage (R) ±1.9 | 2026-05-17 | 800 LV | Mike Collins 32% · Derek Dooley 26% · Buddy Carter 21% · Unsure 18% |
| Governor · Republican primary | Quantus Insights (R) partisan·R | 2026-05-02 | 1677 LV | Rick Jackson 27% · Burt Jones 22% · Brad Raffensperger 14% · Chris Carr 8% · Unsure 14% |
| Senate · Republican primary | Quantus Insights (R) partisan·R | 2026-05-02 | 1677 LV | Mike Collins 33% · Derek Dooley 23% · Buddy Carter 14% · Unsure 27% |
| Governor · Republican primary | Remington Research Group (R) | 2026-04-29 | 815 LV | Rick Jackson 29% · Burt Jones 28% · Brad Raffensperger 14% · Chris Carr 5% · Unsure 24% |
| Governor · Republican primary | University of Georgia | 2026-04-26 | 1000 LV | Rick Jackson 27% · Burt Jones 25% · Brad Raffensperger 14% · Chris Carr 3% · Unsure 31% |
| Senate · Republican primary | University of Georgia | 2026-04-26 | 1000 LV | Mike Collins 22% · Buddy Carter 13% · Derek Dooley 11% · Unsure 54% |
| Governor · Republican primary | yes. every kid. | 2026-04-24 | 603 LV | Rick Jackson 32% · Burt Jones 26% · Brad Raffensperger 12% · Chris Carr 10% · Unsure 19% |
| Governor · Republican primary | InsiderAdvantage (R) ±1.9 | 2026-04-23 | 800 LV | Rick Jackson 32% · Burt Jones 25% · Brad Raffensperger 11% · Chris Carr 6% · Unsure 23% |
| Governor · Republican primary | Cygnal (R) partisan·R ±4.2 | 2026-04-23 | 600 LV | Rick Jackson 27% · Burt Jones 24% · Brad Raffensperger 12% · Chris Carr 6% · Unsure 30% |
| Senate · Republican primary | InsiderAdvantage (R) ±1.9 | 2026-04-23 | 800 LV | Mike Collins 27% · Buddy Carter 24% · Derek Dooley 16% · Unsure 29% |
| Senate · Republican primary | Cygnal (R) partisan·R ±4.2 | 2026-04-23 | 600 LV | Mike Collins 30% · Derek Dooley 12% · Buddy Carter 11% · Unsure 45% |
Primary polls are shown here only — they never enter the general-election averages. Pollster names link to track records.