David Trone
Democrat
U.S. House — Maryland (MD-06)
— 2026
Campaign Finances
$26,196,556
Total Raised
$18,969,363
Total Spent
$7,231,034
Cash on Hand
Upgrade to Basic for detailed FEC breakdown
Primary Results
| Candidate | Votes | % |
|---|---|---|
| April McClain Delaney | 27,811 | 44.0% |
| David Trone | 23,375 | 37.0% |
| Alexis Goldstein | 6,200 | 9.8% |
| Ethan Wechtaluk | 3,469 | 5.5% |
| George Gluck | 933 | 1.5% |
| Kiambo "Bo" White | 670 | 1.1% |
| A. Mark Wilks | 556 | 0.9% |
| Daniel Krakower | 187 | 0.3% |
News Mentions
Upgrade to Basic for news coverage about this candidate